Franchise Facts Report → franchises $500K or more
Franchises $500K or more
Every franchise whose own disclosure document puts the low end of its cost to open at $500K or more — ranked by the strength of what that filing shows: earnings disclosed, network growing, closure rate at or below its category's. 272 of them disclose Item 19 earnings.
| # | Franchise | Total investment | Item 19 | Net outlets | Closure rate |
|---|---|---|---|---|---|
| 1 | 7 Brew Food & beverage | $940,500 – $2,283,500 | $2,658,575 | +281 | 0% |
| 2 | Paris Baguette Family Food & beverage | $727,515 – $1,860,550 | $3,050,434 | +75 | 1.1% |
| 3 | Zaxby's Quick-service restaurant | $1,460,000 – $3,810,500 | $2,847,345 | +39 | 0.1% |
| 4 | Chicken Salad Chick Quick-service restaurant | $777,000 – $998,500 | $1,496,540 | +46 | 1.5% |
| 5 | Freddy's Frozen Custard & Steakburgers Quick-service restaurant | $854,834 – $2,802,000 | $1,859,481 | +28 | 2.9% |
| 6 | Perspire Sauna Studio Health & wellness | $523,437 – $1,147,477 | $307,142 | +27 | 1.5% |
| 7 | Crunch Fitness | $2,147,500 – $5,367,000 | $2,848,462 | +66 | 1.9% |
| 8 | Potbelly Sandwich Shop Quick-service restaurant | $628,938 – $999,371 | $1,344,085 | +20 | 2% |
| 9 | Church's Quick-service restaurant | $659,725 – $1,380,300 | $1,270,320 | +8 | 1.8% |
| 10 | McAlister's Deli Quick-service restaurant | $500,000 – $1,000,000 | $1,868,101 | +9 | 1.7% |
| 11 | Crumbl Food & beverage | $848,566 – $1,472,533 | $1,139,162 | +43 | — |
| 12 | MassageLuXe Spa Health & wellness | $575,600 – $835,300 | $891,848 | +12 | 0% |
| 13 | Closet Factory Home services | $531,500 – $903,500 | $44,577,988 | +8 | 1.2% |
| 14 | Ivybrook Academy Child services & education | $643,400 – $1,174,500 | $933,598 | +9 | 2.5% |
| 15 | Massageluxe Health & wellness | $570,900 – $799,000 | $881,130 | +6 | 0% |
| 16 | Hammer & Nails - Grooming for Men (Unit) Beauty & personal care | $650,300 – $918,700 | $847,065 | +10 | 0% |
| 17 | D-BAT Fitness | $503,450 – $995,100 | ✓ | +29 | 0.6% |
| 18 | Del Taco Quick-service restaurant | $2,625,400 – $6,175,000 | $1,630,406 | +120 | — |
| 19 | SweatHouz Health & wellness | $631,798 – $1,314,102 | ✓ | +44 | 0% |
| 20 | D-BAT Academies Fitness | $536,450 – $1,031,100 | ✓ | +25 | 1.6% |
| 21 | Homewood Suites by Hilton Travel & hospitality | $23,757,245 – $34,728,465 | ✓ | +13 | 0.2% |
| 22 | Tous Les Jours Food & beverage | $730,750 – $1,703,000 | $2,016,770 | +38 | 2.1% |
| 23 | Hilton Garden Inn Travel & hospitality | $25,499,320 – $37,352,033 | ✓ | +9 | 0.1% |
| 24 | Rent-n-Roll Automotive | $703,561 – $1,687,275 | $1,858,965 | +14 | — |
| 25 | Pollo Campero Quick-service restaurant | $1,554,650 – $3,750,500 | $3,852,695 | +4 | 0% |
| 26 | Panda Express Quick-service restaurant | $514,500 – $3,275,500 | $1,328,594 | +11 | — |
| 27 | Huey Magoo's Chicken Tenders Quick-service restaurant | $1,111,600 – $2,893,500 | $2,037,471 | +14 | — |
| 28 | Bruster's Real Ice Cream Food & beverage | $1,215,120 – $2,669,060 | $746,650 | +14 | 2% |
| 29 | Celebree Schools Child services & education | $1,023,550 – $1,404,100 | ✓ | +15 | 0% |
| 30 | Town Square Senior & home care | $847,224 – $1,387,268 | $1,015,873 | +4 | 0% |
| 31 | Boardroom Beauty & personal care | $574,900 – $795,150 | $1,084,118 | +3 | 0% |
| 32 | Bonjangles Express Bojanges, Bojangles', Bojanges' Famous Chicken 'n Biscuits | $2,600,320 – $3,779,700 | ✓ | +21 | 2.6% |
| 33 | PHOENIX FRANCHISE GROUP LLC (Rodizio Grill) Full-service restaurant | $1,023,000 – $3,600,000 | $2,749,872 | +2 | 0% |
| 34 | Shoot 360 Fitness | $653,100 – $2,120,000 | ✓ | +10 | 0% |
| 35 | Swig | $608,400 – $1,718,000 | ✓ | +16 | 0% |
| 36 | Town Square Senior & home care | $639,000 – $893,000 | $1,324,218 | +2 | 0% |
| 37 | Kiddie Academy Educational Child Care Child services & education | $590,000 – $1,010,000 | ✓ | +19 | 0.9% |
| 38 | Cheba Hut Quick-service restaurant | $631,150 – $2,086,100 | $2,329,150 | +7 | — |
| 39 | Hounds Town USA Pet services | $667,610 – $1,122,153 | $1,028,511 | +20 | 5.3% |
| 40 | Captain D's | $1,037,300 – $1,159,500 | ✓ | +4 | 1.3% |
| 41 | HomeTowne Studios by Red Roof Travel & hospitality | $11,734,393 – $14,457,291 | ✓ | +8 | 2.2% |
| 42 | Another Broken Egg Cafe Full-service restaurant | $792,500 – $1,804,000 | $1,633,743 | +7 | — |
| 43 | SafeSplash Fitness | $961,200 – $1,348,785 | $262,404 | +16 | 14.4% |
| 44 | Mcdonald's | $1,470,500 – $2,642,000 | ✓ | +8 | 0.6% |
| 45 | Sola Salon Beauty & personal care | $950,214 – $1,748,296 | ✓ | +17 | — |
| 46 | Urban Air Adventure Park | $3,554,475 – $5,634,097 | ✓ | +18 | 0.6% |
| 47 | Vital Care | $555,750 – $1,005,735 | ✓ | +34 | — |
| 48 | Hotel Indigo Travel & hospitality | $9,316,623 – $48,510,839 | ✓ | +4 | 0% |
| 49 | The Goddard School Child services & education | $1,003,500 – $1,503,000 | $4,101,641 | +23 | — |
| 50 | Scissors + Scotch (Unit) Beauty & personal care | $514,300 – $798,250 | ✓ | +7 | 0% |
| 51 | The Great Greek Mediterranean Grill Quick-service restaurant | $744,620 – $1,246,725 | $627,902 | +11 | 3% |
| 52 | BeeHive homes Senior & home care | $3,400,000 – $5,100,000 | $843,000 | +2 | — |
| 53 | The Picklr Fitness | $1,252,400 – $2,077,300 | ✓ | +34 | — |
| 54 | Salons By JC Beauty & personal care | $1,352,200 – $1,900,500 | ✓ | +2 | 1.3% |
| 55 | SpeeDee Oil Change & Auto Service Automotive | $708,057 – $2,284,321 | ✓ | +3 | 1.5% |
| 56 | Primrose Schools Child services & education | $2,202,500 – $8,010,300 | ✓ | +32 | 385.7% |
| 57 | Grease Monkey Automotive | $708,057 – $2,284,321 | ✓ | +24 | 1% |
| 58 | Bonchon Business and Restaurant Quick-service restaurant | $1,000,886 – $1,306,126 | $1,595,312 | +5 | 4.2% |
| 59 | Donatos Pizza Quick-service restaurant | $546,637 – $1,060,537 | $977,213 | +3 | 0.8% |
| 60 | Pet Evolution® Pet services | $800,550 – $1,256,000 | ✓ | +6 | 0% |
| 61 | Camp Bow Wow Pet services | $954,606 – $1,229,536 | $2,465,224 | +2 | 0.4% |
| 62 | Lightbridge Academy Child services & education | $834,868 – $2,609,735 | $2,640,681 | +6 | 3.2% |
| 63 | Hawaiian Bros Island Grill Quick-service restaurant | $1,402,536 – $4,163,150 | $2,370,164 | +8 | 3.2% |
| 64 | Tee Box Fitness | $730,000 – $963,500 | $904,189 | +6 | — |
| 65 | Black Bear Diner Full-service restaurant | $1,495,700 – $2,238,600 | $2,820,694 | +5 | 2.2% |
| 66 | Spavia | $586,300 – $788,300 | ✓ | +2 | 0% |
| 67 | Pizza Ranch Quick-service restaurant | $2,305,500 – $5,134,500 | ✓ | +1 | 2.8% |
| 68 | Escapology | $630,500 – $2,535,500 | $793,521 | +5 | 4.8% |
| 69 | Big Air Trampoline Park Fitness | $2,511,500 – $4,570,000 | $2,617,919 | +5 | 0% |
| 70 | Slick City | $1,567,800 – $4,858,400 | $4,000,498 | +5 | — |
| 71 | Five Iron Golf Fitness | $1,963,500 – $4,655,000 | $2,872,177 | +4 | — |
| 72 | Habit Burger & Grill Quick-service restaurant | $1,031,500 – $2,864,500 | $1,896,257 | +21 | 3.3% |
| 73 | Hyatt Centric Travel & hospitality | $54,547,393 – $89,056,821 | ✓ | +2 | 0% |
| 74 | Red Roof Inn Travel & hospitality | $7,253,500 – $8,899,600 | ✓ | +12 | 4.3% |
| 75 | Shipley Do-Nuts Food & beverage | $516,512 – $855,147 | $933,203 | +27 | 2% |
| 76 | Glo Tanning Beauty & personal care | $759,200 – $1,448,000 | ✓ | +17 | 0% |
| 77 | The Woodhouse Day Spa Health & wellness | $1,336,897 – $2,022,969 | ✓ | +5 | 1.2% |
| 78 | Newk's and Quick-service restaurant | $927,500 – $1,323,350 | $2,194,256 | +3 | 3% |
| 79 | PAUSE Health & wellness | $755,663 – $1,084,566 | $644,841 | +11 | — |
| 80 | Dairy Queen of Virginia Quick-service restaurant | $570,100 – $2,550,800 | $1,518,403 | +13 | 1.3% |
| 81 | Sprinkles Cupcake | $880,000 – $1,310,000 | ✓ | +3 | 0% |
| 82 | Discover Strength Fitness | $529,000 – $870,000 | ✓ | +11 | — |
| 83 | Einstein Bros. Bagels, Noah's New York Bagels, Noah's Bagels Quick-service restaurant | $650,000 – $1,247,500 | ✓ | +6 | — |
| 84 | Jeff's Bagel Run Food & beverage | $575,722 – $997,972 | ✓ | +13 | — |
| 85 | OTH Food & beverage | $619,260 – $1,062,000 | $4,479,987 | +2 | — |
| 86 | 810 Entertainment Food & beverage | $2,941,500 – $4,967,000 | $1,558,492 | +1 | 0% |
| 87 | Vicious Biscuit Quick-service restaurant | $875,000 – $1,356,667 | $1,343,062 | +2 | — |
| 88 | Garbanzo Mediterranean Fresh Quick-service restaurant | $552,057 – $734,957 | $387,322 | +3 | 5.9% |
| 89 | Rise Biscuits Donuts Food & beverage | $634,100 – $827,000 | ✓ | +1 | 0% |
| 90 | S.p.e.c. Child services & education | $577,800 – $2,018,800 | $1,586,341 | +2 | 2.9% |
| 91 | Play Street Museum | $892,814 – $1,392,190 | ✓ | +8 | — |
| 92 | Hyatt House Hotels Travel & hospitality | $26,934,987 – $33,427,565 | ✓ | +3 | — |
| 93 | Beef 'O' Brady's Family Sports Pubs Quick-service restaurant | $525,850 – $1,699,875 | $1,607,986 | +1 | 3.1% |
| 94 | Ford's Garage Full-service restaurant | $2,728,800 – $6,403,000 | $5,842,532 | +3 | — |
| 95 | Wag N Wash Pet services | $513,320 – $1,317,900 | ✓ | +4 | 0% |
| 96 | Angry Chickz Quick-service restaurant | $611,000 – $1,512,000 | $2,737,212 | +1 | 0% |
| 97 | Body Alive Fitness | $500,200 – $715,800 | $1,403,400 | +1 | — |
| 98 | Extended Stay America Suites Travel & hospitality | $9,198,390 – $14,299,570 | ✓ | +13 | 3.7% |
| 99 | Montessori Kids Universe | $562,218 – $1,139,058 | ✓ | +3 | 0% |
| 100 | PSP Pet services | $540,520 – $1,975,005 | $2,666,693 | +17 | 1.6% |
| 101 | Regus Business services | $720,500 – $1,562,500 | ✓ | +6 | — |
| 102 | Marufuku Ramen Quick-service restaurant | $1,029,000 – $1,540,000 | $2,388,788 | 0 | 0% |
| 103 | Wild Eggs Quick-service restaurant | $686,350 – $2,252,550 | $2,197,263 | +1 | — |
| 104 | Central Bark | $1,049,948 – $2,099,948 | ✓ | +3 | — |
| 105 | Tumble Fresh Coin Laundry Cleaning & restoration | $1,085,250 – $2,721,500 | $574,663 | 0 | 0% |
| 106 | Walk On's Sports Bistreaux | $1,554,500 – $7,056,300 | ✓ | +6 | 5.9% |
| 107 | stayAPT Suites Travel & hospitality | $7,880,000 – $13,679,500 | ✓ | +4 | — |
| 108 | GolfCave Fitness | $523,660 – $1,308,163 | ✓ | +5 | — |
| 109 | Buona Quick-service restaurant | $3,904,203 – $5,841,375 | $2,890,000 | +1 | — |
| 110 | NextHealth Health & wellness | $1,700,296 – $2,263,296 | ✓ | +5 | — |
| 111 | ProSource National Home services | $945,785 – $961,985 | ✓ | +1 | — |
| 112 | All Dogs Unleashed Pet services | $691,950 – $1,099,450 | ✓ | +4 | 0% |
| 113 | The Little Gym | $506,197 – $673,197 | ✓ | +12 | 3.5% |
| 114 | DQ Grill & Chill Quick-service restaurant | $1,510,100 – $2,550,100 | ✓ | +13 | 1.2% |
| 115 | Scramblers Restaurant Quick-service restaurant | $547,000 – $1,096,500 | ✓ | +1 | 0% |
| 116 | Pure Sweat Studios Health & wellness | $573,200 – $879,000 | ✓ | +2 | — |
| 117 | Brixx Wood Fired Pizza Quick-service restaurant | $987,550 – $1,579,000 | $1,746,009 | 0 | 0% |
| 118 | Farmer Boys Franchising Co. Quick-service restaurant | $1,056,000 – $2,610,500 | $2,256,684 | 0 | 2.8% |
| 119 | Tim Hortons Quick-service restaurant | $988,000 – $3,312,500 | ✓ | +29 | 6.9% |
| 120 | Sandbox VR | $500,000 – $1,350,000 | $59,040,664 | +7 | — |
| 121 | IHOP, International House of Pancakes, IHOP Express Full-service restaurant | $784,382 – $4,147,245 | ✓ | +3 | — |
| 122 | Love & Honey Fried Chicken Quick-service restaurant | $541,400 – $879,700 | ✓ | +2 | — |
| 123 | PureGlow Beauty & personal care | $563,925 – $966,650 | ✓ | +2 | — |
| 124 | Bahama Buck's | $540,000 – $1,190,550 | ✓ | +1 | 3.6% |
| 125 | Clear Lakes Dental Health & wellness | $557,300 – $1,872,200 | ✓ | +1 | — |
| 126 | Wyndham Garden Travel & hospitality | $15,614,817 – $20,306,821 | ✓ | +5 | 5.6% |
| 127 | Regus Office Business services | $720,500 – $1,562,500 | $1,047,435 | 0 | — |
| 128 | Barberitos Quick-service restaurant | $505,500 – $720,000 | ✓ | +1 | 4.8% |
| 129 | Serotonin Health & wellness | $905,284 – $1,820,879 | ✓ | +2 | 83.3% |
| 130 | Anytime Fitness Fitness | $539,329 – $905,482 | $446,814 | -19 | 1.8% |
| 131 | Extended Stay America Select Suites Travel & hospitality | $8,633,160 – $13,453,480 | ✓ | +18 | — |
| 132 | Barrel House Full-service restaurant | $680,000 – $1,662,000 | $2,022,935 | 0 | — |
| 133 | Do The Beach | $1,004,900 – $2,820,700 | ✓ | +1 | — |
| 134 | TLSS Franchise System Beauty & personal care | $940,493 – $1,192,280 | ✓ | +1 | — |
| 135 | Dogtopia Pet services | $664,355 – $1,478,820 | ✓ | +5 | 1.8% |
| 136 | Speed Queen | $1,199,663 – $1,983,000 | ✓ | +1 | 7.1% |
| 137 | Palm Beach Beauty & Tan Health & wellness | $755,390 – $1,263,712 | $524,160 | -73 | 1% |
| 138 | GoDog Pet services | $1,987,250 – $3,696,125 | $2,101,619 | 0 | — |
| 139 | Mobius Child services & education | $1,924,000 – $4,837,500 | $1,614,489 | 0 | — |
| 140 | Next Health Health & wellness | $1,690,200 – $2,259,200 | $4,031,567 | 0 | — |
| 141 | Starbird Quick-service restaurant | $1,116,907 – $1,470,263 | $3,723,175 | 0 | — |
| 142 | Sweet Chick Full-service restaurant | $1,081,400 – $1,813,200 | $3,044,134 | 0 | — |
| 143 | K-9 Resorts Boutique Pet Hotel Pet services | $2,357,802 – $3,949,331 | ✓ | +2 | — |
| 144 | K-9 Resorts Luxury Pet Hotel Pet services | $2,357,802 – $3,949,331 | ✓ | +2 | — |
| 145 | Wendy's or Quick-service restaurant | $1,580,457 – $3,105,000 | $2,250,384 | -6 | 0.1% |
| 146 | Jinya Ramen Bar Full-service restaurant | $1,395,000 – $3,066,000 | $2,873,681 | +5 | 3% |
| 147 | redbox+ | $671,182 – $1,059,865 | ✓ | 0 | 4% |
| 148 | Alamo Drafthouse Cinema Food & beverage | $5,048,133 – $8,194,684 | ✓ | 0 | — |
| 149 | Silverlake Ramen Japanese Noodle Bar Restaurant Quick-service restaurant | $555,850 – $979,950 | ✓ | +5 | 4.8% |
| 150 | DEFY Fitness | $2,650,700 – $4,207,600 | ✓ | 0 | 0% |
Item 19 column: headline average unit revenue where the franchisor discloses one and it machine-read cleanly, ✓ where it discloses but the figure did not read, “none” where the FDD makes no earnings representation. “—” means not disclosed or not machine-read — never an estimate. Showing the strongest 150 of 422; the category pages list every brand.
Narrow 422 franchises to your shortlist
Pick the industries you're open to and your state. We'll send the 5–10 that fit best, ranked on their own FDDs.
By industry, $500K or more
| Industry | Brands $500K or more |
|---|---|
| Quick-service restaurant | 98 |
| Food & beverage | 48 |
| Full-service restaurant | 42 |
| Travel & hospitality | 41 |
| Health & wellness | 27 |
| Fitness | 25 |
Franchises $500K or more — frequently asked
What franchises can I open for $500K or more?
422 franchises in our FDD corpus have a total initial investment of $500K or more (FDD Item 7, low end of the franchisor's estimate). Ranked by the strength of their disclosure record, 7 Brew leads the list. The high end of each range can be well above the low end, so check the full range for each brand.
Which franchises $500K or more disclose earnings?
272 of the 422 make an Item 19 financial performance representation — franchisor-disclosed unit earnings, not estimates. They are ranked first in the table on this page.
Does the investment figure include the franchise fee?
Yes. The Item 7 total initial investment includes the initial franchise fee plus build-out, equipment, opening inventory and working capital for the first months, as the franchisor estimates them.
Other budgets
Franchises under $50K · Franchises under $100K · Franchises under $150K · Franchises under $250K · Franchises under $500K