Franchise Facts Report → categories → Beauty & personal care
Salon, beauty & personal care franchises — the FDD facts
Every salon, beauty & personal care franchise in our corpus, on the numbers their own FDDs put on record — what it costs to open, whether the franchisor discloses earnings, how many outlets close, and the risk signals. Not marketing copy.
| Franchise | Total investment | Item 19 | Closure rate | Risk |
|---|---|---|---|---|
| After Glow Tanning & Beauty Bar | $75,000 – $150,000 | ✓ | — | Medium |
| Amazing Lash Studio | $484,684 – $770,754 | ✓ | 20.3% | High |
| Angels Spa | $288,650 – $550,100 | — | — | Medium |
| Avari Beauty | $135,700 – $232,000 | — | — | Medium |
| Balensi Spa™ | $182,900 – $432,750 | ✓ | — | Low |
| Beauty Bungalows | $765,400 – $1,705,500 | ✓ | — | Low |
| bex+Co. Shared Workspace Salon | $402,540 – $634,370 | ✓ | — | Medium |
| Bishops, Bishops Cut/Color | $323,442 – $494,293 | ✓ | — | Medium |
| Blo Blow Dry Bar | $327,860 – $424,071 | ✓ | 1% | Medium |
| Blonde Voyage Global | $82,735 – $132,700 | — | — | Medium |
| Blushington | $485,500 – $680,100 | — | — | Medium |
| Buff City Soap | $395,427 – $1,278,424 | — | — | Medium |
| Cherry Lash | $462,585 – $587,500 | ✓ | — | Medium |
| Clean Your Dirty Face | — | — | 0% | Medium |
| ColorOnly | — | — | — | Medium |
| Cookie Cutters Haircuts for Kids | $60,000 – $90,000 | ✓ | — | Medium |
| Cost Cutters | $180,990 – $342,340 | ✓ | 8.9% | Medium |
| Daela Co. | $263,000 – $600,900 | — | — | Medium |
| Dakota London | $372,350 – $523,350 | ✓ | — | Medium |
| Dashing Diva | $232,750 – $516,500 | — | — | Medium |
| DaVi Nails | $68,300 – $177,000 | — | — | Medium |
| Delta Crown | $314,437 – $478,204 | ✓ | — | Medium |
| Drybar | $391,229 – $1,096,999 | ✓ | — | Medium |
| Enhanced Expansions | $411,600 – $736,850 | ✓ | — | Medium |
| European Wax Center | — | ✓ | — | Medium |
| Face Foundrie | $365,370 – $621,800 | ✓ | 0% | Low |
| Facialworks | $435,600 – $853,700 | ✓ | — | Low |
| Fantastic Sams | $162,500 – $453,000 | ✓ | 2.1% | Medium |
| Floyd's 99 Barbershop | — | ✓ | 1.5% | Medium |
| Freecoat | $221,500 – $562,500 | ✓ | — | Low |
| Frenchies | $422,883 – $500,060 | ✓ | 4.3% | Low |
| Glo Tanning | $759,200 – $1,448,000 | ✓ | 0% | Medium |
| Glosshouz USA | $885,500 – $1,397,000 | ✓ | — | Medium |
| Glosslab | $314,500 – $584,000 | — | — | Medium |
| goGLOW | $419,600 – $668,750 | ✓ | 0% | Low |
| Great Clips | $187,800 – $419,900 | ✓ | 2.4% | Low |
| Hammer & Nails - Grooming for Men (Unit) | $650,300 – $918,700 | ✓ | 0% | Low |
| Hammer & Nails (Unit) | $694,300 – $944,045 | ✓ | 2.3% | Low |
| Hello Sugar | $265,372 – $734,705 | ✓ | 8% | Low |
| House of Color | $27,845 – $57,700 | — | 6.3% | Medium |
| Idolize Brows and Beauty | $381,454 – $461,803 | ✓ | 0% | Low |
| Image Studios | $773,392 – $1,734,462 | ✓ | — | Low |
| iTan Sun Spray Spa | $280,044 – $834,914 | ✓ | 3.8% | Medium |
| Knockout Beauty | $181,200 – $438,300 | ✓ | 0% | Low |
| Knockouts | $224,250 – $423,800 | ✓ | 7.4% | Low |
| L.a. Bikini | — | ✓ | — | Medium |
| Lash Lounge | $266,665 – $536,499 | ✓ | 2.9% | High |
| LashBar | $202,170 – $294,670 | — | 5.9% | Medium |
| Lemon Tree | $184,794 – $277,939 | ✓ | 5.9% | Medium |
| Locafella | $96,150 – $159,800 | — | — | Medium |
| LoveSculpt | $121,600 – $300,000 | ✓ | — | Low |
| Madonkee | $302,470 – $608,500 | — | — | Medium |
| Magnolia Soap and Bath Co | $263,900 – $490,500 | ✓ | 20% | Medium |
| ManCave | $225,000 – $325,000 | ✓ | — | Medium |
| Merle Norman Cosmetics | — | — | 0.4% | Medium |
| MiniLuxe Studios | $557,629 – $989,790 | ✓ | — | Medium |
| My Salon Suite | $66,490 – $312,685 | ✓ | 0.7% | Low |
| Onyva | $384,925 – $784,725 | ✓ | — | Low |
| Organic Bronze Bar | — | — | — | Medium |
| OVO Salon | $387,202 – $638,702 | ✓ | — | Low |
| Pampered Peach Wax Bar | $67,663 – $195,863 | — | 0% | Medium |
| Phenix Salon Suites | $15,000 – $15,000 | ✓ | 1.1% | Low |
| Pigtails & Crewcuts | $159,500 – $384,600 | ✓ | 3.8% | Low |
| PureGlow | $563,925 – $966,650 | ✓ | — | Low |
| Queen Bee Salon & Spa | $199,098 – $640,334 | — | — | Medium |
| Radiant Waxing | $432,713 – $707,947 | ✓ | 5.1% | Medium |
| Roosters and | $20,000 – $30,000 | ✓ | 2.6% | High |
| Salons By JC | $1,352,200 – $1,900,500 | ✓ | 1.3% | Low |
| Scissors + Scotch (Unit) | $514,300 – $798,250 | ✓ | 0% | Low |
| Sharkey's Cuts for Kids | $199,960 – $341,035 | ✓ | 1.8% | Medium |
| Shubh® Beauty | $80,100 – $185,000 | — | 0.8% | Medium |
| Sit Still | $166,600 – $422,800 | ✓ | 0% | Low |
| SKIN EXPERTS by Brentwood Spa | $477,700 – $729,200 | ✓ | — | Medium |
| Skoah | $322,427 – $537,260 | — | — | Medium |
| Smartstyle | $184,440 – $336,340 | — | 4.3% | High |
| Snip-its | $571,365 – $1,040,700 | ✓ | — | Medium |
| Sola Salon | $950,214 – $1,748,296 | ✓ | — | Low |
| Sparkle and | $238,750 – $485,250 | ✓ | — | Low |
| SPEC | $1,052,420 – $2,073,624 | ✓ | — | Medium |
| Sport Clips | — | ✓ | 1.5% | Medium |
| Sugar Sugar | $142,875 – $365,680 | ✓ | — | Low |
| Sugaring NYC | $133,750 – $215,700 | ✓ | 4.2% | Low |
| SugaringLA | $353,250 – $466,500 | ✓ | — | Low |
| Sun Tan City | $1,048,790 – $1,797,750 | ✓ | 1.8% | Medium |
| Supercuts | $185,930 – $323,460 | ✓ | 7.1% | High |
| Tan Republic | — | — | — | Medium |
| The Barbers, Hairstyling for Men Women, Inc.(SMARTSTYLE) | $182,440 – $324,140 | — | 16.2% | High |
| The Barbershop A Hair Salon For Men | $207,000 – $352,600 | ✓ | 10.4% | Medium |
| The LivBay Franchises | $370,889 – $671,955 | — | — | Medium |
| The Ten Spot | $335,000 – $524,000 | ✓ | 0% | Medium |
| The Waxxpot Group | $292,900 – $512,000 | ✓ | 0% | Low |
| TLSS Franchise System | $940,493 – $1,192,280 | ✓ | — | Low |
| Townhouse Nail Salon | $604,100 – $759,700 | — | — | Medium |
| Uni K WAX® | $364,412 – $719,100 | ✓ | 0% | Low |
| Urban Waxx | $268,000 – $638,500 | ✓ | — | Medium |
| V's Barbershop | $290,000 – $690,000 | ✓ | 1.7% | Low |
| Waxing the City | $339,945 – $646,195 | ✓ | 5.3% | Low |
| Xtension Envy | $322,250 – $583,250 | ✓ | — | Medium |
Figures as disclosed in each brand's most recent registered FDD. “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate. Tap any brand for the full breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Beauty & personal care franchise rankings
Beauty & personal care franchises — frequently asked
What is the best salon, beauty & personal care franchise?
"Best" is a claim the FDD numbers have to back: we rank salon, beauty & personal care brands that disclose Item 19 earnings AND beat the category's median closure rate. Face Foundrie currently tops that list with a 0% franchised-outlet closure rate; 15 salon, beauty & personal care brands qualify. See Best salon, beauty & personal care franchises by the FDD numbers.
How much does a salon, beauty & personal care franchise cost?
The median total initial investment across the 98 salon, beauty & personal care franchises we track is $429,500 (FDD Item 7); individual brands range widely — the table on this page shows each one. The lowest-cost brands are ranked in Cheapest salon, beauty & personal care franchises to open.
Which salon, beauty & personal care franchises disclose earnings?
72 of 98 salon, beauty & personal care franchises (73%) make an Item 19 financial performance representation in their most recent FDD — franchisor-disclosed unit earnings, not estimates. See Salon, beauty & personal care franchises with disclosed Item 19 earnings.
What is the failure rate of salon, beauty & personal care franchises?
Across the 47 salon, beauty & personal care brands with parsed outlet tables, the median franchised-outlet closure rate is 1.8% (FDD Item 20 — closures, terminations and non-renewals, the closest thing an FDD has to a failure rate). 17 of the 77 with net-change data shrank in the latest reported year.
The full report on any salon, beauty & personal care brand: risk level, actual Item 19 earnings (where disclosed), every figure ranked against salon, beauty & personal care peers, litigation and churn detail.
One sponsored slot per category, and it's data-gated: a brand must disclose Item 19 earnings and beat the category's median closure rate to hold it. Sponsorship is always labeled and never changes a ranking, a risk read, or a report — the data on this site is not for sale. Franchisor inquiries: ryan@franchisefactsreport.com.