Franchise Facts Report → rankings → Business services
Fastest-growing Business services franchises
15 business services franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | The UPS Store® (Traditional) · Item 19 ✓ | +137 | — | Medium |
| 2 | PackageHub Business Centers | +88 | $1,695 – $108,890 | Medium |
| 3 | The Paterson Center | +68 | $20,750 – $111,130 | Medium |
| 4 | Dimensional Search | +62 | $103,900 – $131,600 | Medium |
| 5 | Exit Factor | +58 | $63,514 – $89,555 | High |
| 6 | Cyberbacker | +38 | $51,850 – $84,800 | Medium |
| 7 | ERA Group · Item 19 ✓ | +35 | $76,000 – $105,900 | Low |
| 8 | TeamLogic IT · Item 19 ✓ | +33 | $115,742 – $150,806 | Low |
| 9 | FocalPoint Unit Franchise Business | +28 | $37,350 – $139,000 | Medium |
| 10 | Fundraising U · Item 19 ✓ | +27 | $79,800 – $84,277 | Medium |
| 11 | Schooley Mitchell · Item 19 ✓ | +26 | $70,500 – $80,750 | Medium |
| 12 | The Entrepreneur's Source · Item 19 ✓ | +26 | $114,350 – $133,550 | Medium |
| 13 | CMIT Solutions · Item 19 ✓ | +25 | $106,450 – $159,450 | Low |
| 14 | Minuteman Press · Item 19 ✓ | +23 | — | Medium |
| 15 | Snaphouss | +18 | $31,300 – $139,150 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.