Franchise Facts Report → rankings → Business services
Fastest-growing Business services franchises
15 business services franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | The Paterson Center | +68 | $20,750 – $111,130 | Medium |
| 2 | Dimensional Search | +62 | $103,900 – $131,600 | Medium |
| 3 | Exit Factor | +58 | $63,514 – $89,555 | High |
| 4 | Cyberbacker | +38 | $51,850 – $84,800 | Medium |
| 5 | ERA Group · Item 19 ✓ | +35 | $76,000 – $105,900 | Low |
| 6 | TeamLogic IT · Item 19 ✓ | +33 | $115,742 – $150,806 | Low |
| 7 | FocalPoint Unit Franchise Business | +28 | $37,350 – $139,000 | Medium |
| 8 | The Entrepreneur's Source · Item 19 ✓ | +26 | $114,350 – $133,550 | Medium |
| 9 | CMIT Solutions · Item 19 ✓ | +25 | $106,450 – $159,450 | Low |
| 10 | Minuteman Press · Item 19 ✓ | +23 | — | Medium |
| 11 | Snaphouss | +18 | $31,300 – $139,150 | Medium |
| 12 | First Choice Business Brokers · Item 19 ✓ | +15 | $72,600 – $99,500 | Low |
| 13 | Ledgers - Unit · Item 19 ✓ | +14 | $48,200 – $89,700 | Medium |
| 14 | ATAX | +13 | $59,150 – $79,000 | Medium |
| 15 | Paramount Tax & Accounting · Item 19 ✓ | +9 | $71,200 – $166,000 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Free · no obligation
Which business services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 business services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.
More business services rankings
Best Business services franchises by the FDD numbersBusiness services franchises ranked by average revenueBusiness services franchises with disclosed Item 19 earningsBusiness services franchises with the most franchisee lawsuitsCheapest Business services franchises to openLowest-churn Business services franchisesLowest-royalty Business services franchises
This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.