Franchise Facts Report → rankings → Business services
Best Business services franchises by the FDD numbers
The 15 business services franchises that clear both bars a buyer should demand: they disclose Item 19 earnings, and their franchised-outlet closure rate beats the category median (FDD Item 20). Ranked by closure rate — lowest first. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | Annex Brands Commercial Center · Item 19 ✓ | 0% | $131,580 – $201,130 | Medium |
| 2 | P3 Cost Analysts · Item 19 ✓ | 0% | $67,075 – $82,675 | Low |
| 3 | Paramount Tax & Accounting · Item 19 ✓ | 0% | $71,200 – $166,000 | Low |
| 4 | The C12 Group · Item 19 ✓ | 0% | $37,700 – $68,200 | Low |
| 5 | Sandler · Item 19 ✓ | 0.7% | $102,325 – $148,600 | Medium |
| 6 | Minuteman Press · Item 19 ✓ | 1% | — | Medium |
| 7 | AlphaGraphics · Item 19 ✓ | 1.3% | $298,296 – $383,696 | Medium |
| 8 | Murphy Business & Financial · Item 19 ✓ | 1.5% | $65,870 – $88,110 | Medium |
| 9 | Fastsigns · Item 19 ✓ | 1.6% | $231,225 – $386,285 | Low |
| 10 | Murphy Business · Item 19 ✓ | 1.6% | $57,590 – $85,900 | Medium |
| 11 | TeamLogic IT · Item 19 ✓ | 1.6% | $115,742 – $150,806 | Low |
| 12 | First Choice Business Brokers · Item 19 ✓ | 1.8% | $72,600 – $99,500 | Low |
| 13 | Padgett Business Services · Item 19 ✓ | 1.8% | $8,700 – $84,920 | Medium |
| 14 | Signarama · Item 19 ✓ | 2.2% | $120,205 – $339,971 | Medium |
| 15 | Intelligent Office · Item 19 ✓ | 2.4% | $844,900 – $1,563,775 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which business services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 business services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.