Franchise Facts Report → rankings → Business services
Business services franchises with the most franchisee lawsuits
15 business services franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Safeguard | 5 | $10,030 – $57,530 | High |
| 2 | The UPS Store® (Traditional) · Item 19 ✓ | 5 | — | Medium |
| 3 | Expense Reduction Analysts · Item 19 ✓ | 3 | — | Medium |
| 4 | Whole Property Management (Unit) · Item 19 ✓ | 3 | $42,250 – $59,500 | Medium |
| 5 | ActionCOACH Business Coaching · Item 19 ✓ | 2 | $64,300 – $136,849 | Medium |
| 6 | Cooper's Scoopers (AR) | 2 | $159,650 – $320,400 | Medium |
| 7 | Ledgers (Unit) | 2 | $28,200 – $69,700 | High |
| 8 | Minuteman Press · Item 19 ✓ | 2 | — | Medium |
| 9 | We Sell Restaurants · Item 19 ✓ | 2 | $106,225 – $151,400 | Medium |
| 10 | AlphaGraphics · Item 19 ✓ | 1 | $298,296 – $383,696 | Medium |
| 11 | Annex Brands Commercial Center · Item 19 ✓ | 1 | $131,580 – $201,130 | Medium |
| 12 | Annex Brands Retail Centers · Item 19 ✓ | 1 | $265,630 – $370,330 | Medium |
| 13 | City Publications | 1 | $35,300 – $269,900 | High |
| 14 | Dimensional Search | 1 | $103,900 – $131,600 | Medium |
| 15 | Fortusis | 1 | $195,204 – $234,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.