Franchise Facts Report → rankings → Business services
Business services franchises with the most franchisee lawsuits
15 business services franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Safeguard | 5 | $10,030 – $57,530 | High |
| 2 | Cooper's Scoopers (Area Representative) | 3 | $159,650 – $320,400 | High |
| 3 | Expense Reduction Analysts · Item 19 ✓ | 3 | — | Medium |
| 4 | Whole Property Management (Unit) · Item 19 ✓ | 3 | $42,250 – $59,500 | Medium |
| 5 | ActionCOACH Business Coaching · Item 19 ✓ | 2 | $64,300 – $136,849 | Medium |
| 6 | Cooper's Scoopers (AR) | 2 | $159,650 – $320,400 | Medium |
| 7 | Ledgers (Unit) | 2 | $28,200 – $69,700 | High |
| 8 | Minuteman Press · Item 19 ✓ | 2 | — | Medium |
| 9 | We Sell Restaurants · Item 19 ✓ | 2 | $106,225 – $151,400 | Medium |
| 10 | AlphaGraphics · Item 19 ✓ | 1 | $298,296 – $383,696 | Medium |
| 11 | Annex Brands Commercial Center · Item 19 ✓ | 1 | $131,580 – $201,130 | Medium |
| 12 | Annex Brands Retail Centers · Item 19 ✓ | 1 | $265,630 – $370,330 | Medium |
| 13 | Dimensional Search | 1 | $103,900 – $131,600 | Medium |
| 14 | Fortusis | 1 | $195,204 – $234,000 | Medium |
| 15 | Ledgers - Area Representative | 1 | $155,250 – $314,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Free · no obligation
Which business services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 business services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.
More business services rankings
Best Business services franchises by the FDD numbersBusiness services franchises ranked by average revenueBusiness services franchises with disclosed Item 19 earningsCheapest Business services franchises to openFastest-growing Business services franchisesLowest-churn Business services franchisesLowest-royalty Business services franchises
This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.