Franchise Facts Report → rankings → Business services
Cheapest Business services franchises to open
The 15 lowest-cost business services franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | Stroll, Greet | $7,285 | $2,010 – $12,560 | High |
| 2 | 2b Organized Franchise System | $15,500 | $12,950 – $18,050 | Medium |
| 3 | Proforma | $17,363 | $7,030 – $27,695 | Medium |
| 4 | Breakaway Ba | $22,500 | $10,500 – $34,500 | Medium |
| 5 | LMI | $23,750 | $20,000 – $27,500 | Medium |
| 6 | Frontier Adjusters · Item 19 ✓ | $25,975 | $21,500 – $30,450 | Medium |
| 7 | Safeguard | $33,780 | $10,030 – $57,530 | High |
| 8 | 1st Class Real Estate (Area Rep) | $43,500 | $23,500 – $63,500 | High |
| 9 | SFC Estate Coaching · Item 19 ✓ | $43,975 | $38,950 – $49,000 | Medium |
| 10 | AmSpirit | $44,750 | $27,400 – $62,100 | High |
| 11 | Network In Action · Item 19 ✓ | $45,205 | $37,710 – $52,700 | Low |
| 12 | yorCMO · Item 19 ✓ | $45,915 | $38,492 – $53,338 | Medium |
| 13 | Padgett Business Services · Item 19 ✓ | $46,810 | $8,700 – $84,920 | Medium |
| 14 | Toro Taxes · Item 19 ✓ | $48,493 | $17,835 – $79,150 | Medium |
| 15 | Ledgers (Unit) | $48,950 | $28,200 – $69,700 | High |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.