Franchise Facts Report → rankings → Business services
Lowest-royalty Business services franchises
The 15 business services franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | REF | 0% | $66,560 – $84,275 | Medium |
| 2 | PIP Printing | 0.25% | $50,500 – $280,527 | Medium |
| 3 | Fastsigns · Item 19 ✓ | 1% | $231,225 – $386,285 | Low |
| 4 | DDSmatch | 2% | $145,000 – $327,500 | Medium |
| 5 | The Paterson Center | 2% | $20,750 – $111,130 | Medium |
| 6 | We Sell Restaurants · Item 19 ✓ | 2% | $106,225 – $151,400 | Medium |
| 7 | Linc Service · Item 19 ✓ | 2.5% | $66,530 – $140,050 | Medium |
| 8 | TEGG | 2.5% | $96,280 – $229,384 | Medium |
| 9 | AlphaGraphics · Item 19 ✓ | 3% | $298,296 – $383,696 | Medium |
| 10 | Nerdstogo · Item 19 ✓ | 3.5% | $115,119 – $172,809 | Low |
| 11 | Valbridge Property Advisors | 3.5% | $70,118 – $161,071 | High |
| 12 | Le Village Cowork | 4% | $213,500 – $326,100 | Medium |
| 13 | Postal Connections and iSold IT · Item 19 ✓ | 4% | $134,320 – $239,150 | Medium |
| 14 | Signarama · Item 19 ✓ | 4% | $120,205 – $339,971 | Medium |
| 15 | Supply Pointe · Item 19 ✓ | 4.25% | $247,150 – $262,650 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
The full report on any brand above — $99
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.
More business services rankings
Best Business services franchises by the FDD numbersBusiness services franchises ranked by average revenueBusiness services franchises with disclosed Item 19 earningsBusiness services franchises with the most franchisee lawsuitsCheapest Business services franchises to openFastest-growing Business services franchisesLowest-churn Business services franchises
This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.