Franchise Facts Report → rankings → Business services
Business services franchises ranked by average revenue
15 business services franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labor and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | The C12 Group · Item 19 ✓ | $50,397,940 | $37,700 – $68,200 | Low |
| 2 | Whole Property Management (Unit) · Item 19 ✓ | $1,695,528 | $42,250 – $59,500 | Medium |
| 3 | AlphaGraphics · Item 19 ✓ | $1,523,124 | $298,296 – $383,696 | Medium |
| 4 | Money Pages · Item 19 ✓ | $1,359,281 | $109,700 – $240,500 | Medium |
| 5 | Speedy Freight · Item 19 ✓ | $1,121,936 | $74,750 – $193,750 | Low |
| 6 | Fastsigns · Item 19 ✓ | $1,088,585 | $231,225 – $386,285 | Low |
| 7 | Regus Office · Item 19 ✓ | $1,047,435 | $720,500 – $1,562,500 | Low |
| 8 | Satellite Teams · Item 19 ✓ | $1,015,122 | $92,499 – $114,999 | Medium |
| 9 | CAG Franchise Service · Item 19 ✓ | $992,981 | $77,050 – $116,450 | Medium |
| 10 | Money Mailer · Item 19 ✓ | $700,152 | $65,090 – $78,680 | Medium |
| 11 | Annex Brands Commercial Center · Item 19 ✓ | $659,000 | $131,580 – $201,130 | Medium |
| 12 | Booxkeeping · Item 19 ✓ | $621,852 | $77,546 – $84,046 | Low |
| 13 | Paramount Tax & Accounting · Item 19 ✓ | $541,107 | $71,200 – $166,000 | Low |
| 14 | Intelligent Office · Item 19 ✓ | $539,650 | $844,900 – $1,563,775 | Medium |
| 15 | CMIT Solutions · Item 19 ✓ | $516,821 | $106,450 – $159,450 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which business services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 business services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.