Franchise Facts Report → rankings → Real estate
Cheapest Real estate franchises to open
The 15 lowest-cost real estate franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | United Country Real Estate | $28,698 | $11,450 – $45,945 | High |
| 2 | 1 Percent Lists | $35,465 | $10,370 – $60,560 | Medium |
| 3 | 1st Class Real Estate | $37,250 | $31,050 – $43,450 | Medium |
| 4 | 1st Class Real Estate (Unit) · Item 19 ✓ | $37,250 | $31,050 – $43,450 | Medium |
| 5 | Simply Full Service Reality | $45,000 | $29,200 – $60,800 | High |
| 6 | Help-U-Sell Real Estate | $48,650 | $29,650 – $67,650 | Medium |
| 7 | Infinium Realty Group | $48,650 | $29,650 – $67,650 | High |
| 8 | Real Estate Solutions · Item 19 ✓ | $62,816 | $54,366 – $71,266 | Low |
| 9 | 1st Class Real Estate (Area Rep) · Item 19 ✓ | $68,500 | $23,500 – $113,500 | Low |
| 10 | HomeLife | $72,100 | $34,200 – $110,000 | Medium |
| 11 | SVN · Item 19 ✓ | $80,693 | $37,235 – $124,150 | Medium |
| 12 | Sperry Van Ness · Item 19 ✓ | $81,545 | $33,780 – $129,310 | Medium |
| 13 | City2Shore | $101,500 | $51,450 – $151,550 | High |
| 14 | All County · Item 19 ✓ | $103,675 | $87,450 – $119,900 | Low |
| 15 | Realty World | $106,800 | $18,600 – $195,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.