Franchise Facts Report → rankings → Real estate
Lowest-churn Real estate franchises
The 15 real estate franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | All County · Item 19 ✓ | 0% | $87,450 – $119,900 | Low |
| 2 | Commercial Investors Group · Item 19 ✓ | 0% | — | Low |
| 3 | Coldwell Banker Commercial | 0.7% | $37,050 – $553,700 | High |
| 4 | Realty World | 0.7% | $18,600 – $195,000 | Medium |
| 5 | Sperry Van Ness · Item 19 ✓ | 0.7% | $33,780 – $129,310 | Medium |
| 6 | Keller Williams Realty - Market Center | 0.8% | $183,647 – $336,495 | High |
| 7 | United Country Real Estate | 0.8% | $11,450 – $45,945 | High |
| 8 | Market Center | 0.9% | $182,430 – $335,697 | High |
| 9 | Sotheby's International Realty | 1.1% | $47,250 – $331,950 | Medium |
| 10 | United Real Estate | 1.4% | $144,500 – $385,500 | Medium |
| 11 | Iron Valley Real Estate | 2.3% | $58,900 – $207,000 | Medium |
| 12 | Red Barn | 2.3% | $56,465 – $257,820 | Medium |
| 13 | Realty ONE Group | 2.5% | $47,250 – $227,500 | High |
| 14 | SVN · Item 19 ✓ | 2.5% | $37,235 – $124,150 | Medium |
| 15 | NextHome | 2.8% | $16,750 – $241,595 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.