Franchise Facts Report → rankings → Real estate
Real estate franchises with the most franchisee lawsuits
15 real estate franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Realty Executives | 7 | $54,700 – $443,500 | High |
| 2 | HomeVestors · Item 19 ✓ | 6 | $150,000 – $477,250 | High |
| 3 | ERA | 5 | $34,470 – $266,900 | High |
| 4 | Keller Williams Realty - Market Center | 3 | $183,647 – $336,495 | High |
| 5 | Real Property Management · Item 19 ✓ | 3 | $99,341 – $244,302 | Medium |
| 6 | Realty ONE Group | 3 | $47,250 – $227,500 | High |
| 7 | 1 Percent Lists | 2 | $10,370 – $60,560 | Medium |
| 8 | Coldwell Banker Commercial | 2 | $37,050 – $553,700 | High |
| 9 | Market Center | 2 | $182,430 – $335,697 | High |
| 10 | Regional Representative | 2 | $131,000 – $423,500 | High |
| 11 | United Country Real Estate | 2 | $11,450 – $45,945 | High |
| 12 | Epcon Communities | 1 | $3,845,350 – $6,398,350 | High |
| 13 | HomeSmart | 1 | $65,500 – $205,000 | High |
| 14 | Howard Hanna Real Estate | 1 | $45,000 – $258,500 | High |
| 15 | Infinium Realty Group | 1 | $29,650 – $67,650 | High |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.