Franchise Facts Report → categories → Financial services
Financial services franchises — the FDD facts
Every financial services franchise in our corpus, on the numbers their own FDDs put on record — what it costs to open, whether the franchisor discloses earnings, how many outlets close, and the risk signals. Not marketing copy.
| Franchise | Total investment | Item 19 | Closure rate | Risk |
|---|---|---|---|---|
| All Nevada Insurance® | $58,800 – $144,800 | — | 0% | Medium |
| Ameriprise Financial Services, LLC Independent Advisor Business | $9,576 – $138,402 | ✓ | — | Medium |
| ATAX (Unit) | $59,150 – $89,000 | ✓ | 19% | High |
| Brightway Insurance | — | ✓ | 10.7% | Medium |
| Charles Schwab | $103,605 – $221,705 | ✓ | — | Medium |
| Co/LAB Lending | $54,750 – $114,100 | — | — | Medium |
| Commission Express | $107,800 – $299,300 | — | 8.1% | Medium |
| Estrella Insurance | $49,950 – $84,000 | ✓ | — | Low |
| Freeway Insurance(R) | $34,950 – $84,000 | — | 9.1% | Medium |
| GlobalGreen Insurance Agency | — | — | 9.6% | High |
| Goosehead Insurance | $66,000 – $111,500 | ✓ | 22.6% | Medium |
| H&R Block | $34,080 – $158,750 | — | 2.7% | High |
| Jackson Hewitt Tax Service | $71,050 – $105,000 | ✓ | — | Medium |
| Keystone Insurers Group | $27,250 – $99,200 | — | 7% | High |
| Liberty Tax Service - Unit | $49,700 – $71,400 | ✓ | 5.3% | Medium |
| Motto Mortgage | $55,700 – $244,750 | — | — | High |
| Renegade Insurance | — | — | — | Medium |
| Retirement Income Source | $100,400 – $225,500 | — | 0% | Medium |
| Select Quote Local Insurance | $73,500 – $113,500 | — | — | Medium |
| TFW Advisors | — | — | — | Medium |
| The Financial Architects | — | ✓ | — | Low |
| Veronica's Insurance | $79,450 – $189,600 | — | — | Medium |
| We Insure | $59,916 – $137,887 | ✓ | — | Medium |
Figures as disclosed in each brand's most recent registered FDD. “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate. Tap any brand for the full breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Financial services franchise rankings
Financial services franchises — frequently asked
How much does a financial services franchise cost?
The median total initial investment across the 23 financial services franchises we track is $91,125 (FDD Item 7); individual brands range widely — the table on this page shows each one. The lowest-cost brands are ranked in Cheapest Financial services franchises to open.
Which financial services franchises disclose earnings?
10 of 23 financial services franchises (43%) make an Item 19 financial performance representation in their most recent FDD — franchisor-disclosed unit earnings, not estimates. See Financial services franchises with disclosed Item 19 earnings.
What is the failure rate of financial services franchises?
Across the 11 financial services brands with parsed outlet tables, the median franchised-outlet closure rate is 8.1% (FDD Item 20 — closures, terminations and non-renewals, the closest thing an FDD has to a failure rate). 10 of the 22 with net-change data shrank in the latest reported year.
The full report on any financial services brand: risk level, actual Item 19 earnings (where disclosed), every figure ranked against financial services peers, litigation and churn detail.
One sponsored slot per category, and it's data-gated: a brand must disclose Item 19 earnings and beat the category's median closure rate to hold it. Sponsorship is always labeled and never changes a ranking, a risk read, or a report — the data on this site is not for sale. Franchisor inquiries: ryan@franchisefactsreport.com.