Franchise Facts Report → rankings → Financial services
Lowest-royalty Financial services franchises
The 15 financial services franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | Retirement Income Source | 0% | $100,400 – $225,500 | Medium |
| 2 | The Financial Architects · Item 19 ✓ | 0% | — | Low |
| 3 | Jackson Hewitt Tax Service · Item 19 ✓ | 3% | $71,050 – $105,000 | Medium |
| 4 | Co/LAB Lending | 6% | $54,750 – $114,100 | Medium |
| 5 | Commission Express | 9% | $107,800 – $299,300 | Medium |
| 6 | Estrella Insurance · Item 19 ✓ | 10% | $49,950 – $84,000 | Low |
| 7 | Motto Mortgage | 10% | $55,700 – $244,750 | High |
| 8 | TFW Advisors | 10% | — | Medium |
| 9 | ATAX (Unit) · Item 19 ✓ | 14% | $59,150 – $89,000 | High |
| 10 | Freeway Insurance(R) | 14% | $34,950 – $84,000 | Medium |
| 11 | Liberty Tax Service - Unit · Item 19 ✓ | 14% | $49,700 – $71,400 | Medium |
| 12 | All Nevada Insurance® | 15% | $58,800 – $144,800 | Medium |
| 13 | GlobalGreen Insurance Agency | 15% | — | High |
| 14 | Veronica's Insurance | 15% | $79,450 – $189,600 | Medium |
| 15 | Goosehead Insurance · Item 19 ✓ | 20% | $66,000 – $111,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against financial services peers — plus the questions to put to the franchisor before you sign.