Franchise Facts Report → rankings → Full-service restaurant
Lowest-royalty Full-service restaurant franchises
The 15 full-service restaurant franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | Brinker International Payroll Company | 1.25% | $4,845,000 – $6,975,000 | Medium |
| 2 | Chili's | 1.25% | $4,231,695 – $6,515,695 | Medium |
| 3 | Crafty Crab | 1.5% | $952,800 – $1,831,399 | Medium |
| 4 | Gyu-Kaku | 2% | $2,268,261 – $2,572,591 | Medium |
| 5 | Pizzeria Uno · Item 19 ✓ | 2% | $206,500 – $597,500 | Medium |
| 6 | Sweet Chick · Item 19 ✓ | 2% | $1,081,400 – $1,813,200 | Low |
| 7 | The Original Pancake House | 2% | $482,500 – $1,666,250 | Medium |
| 8 | Walk-On's Sports Bistreaux · Item 19 ✓ | 2% | $1,748,800 – $6,637,500 | Low |
| 9 | Barrel House · Item 19 ✓ | 3% | $680,000 – $1,662,000 | Low |
| 10 | Fish With You, YONNY | 3% | $231,600 – $702,000 | Medium |
| 11 | Shuckin' Shack · Item 19 ✓ | 3.5% | $500,000 – $1,500,000 | Low |
| 12 | Crooked Pint Ale House · Item 19 ✓ | 4% | $10,000 – $17,000 | Medium |
| 13 | Elmer's Breakfast · Lunch · Dinner · Item 19 ✓ | 4% | $60,000 – $180,000 | Medium |
| 14 | Golden Corral · Item 19 ✓ | 4% | $3,631,328 – $6,162,930 | Medium |
| 15 | Green Mill Restaurants | 4% | $10,000 – $17,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against full-service restaurant peers — plus the questions to put to the franchisor before you sign.