Franchise Facts Report → rankings → Full-service restaurant
Fastest-growing Full-service restaurant franchises
15 full-service restaurant franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Twin Peaks · Item 19 ✓ | +9 | — | Low |
| 2 | TABLA · Item 19 ✓ | +8 | $187,201 – $405,682 | Low |
| 3 | Another Broken Egg Cafe · Item 19 ✓ | +7 | $792,500 – $1,804,000 | Low |
| 4 | Black Bear Diner · Item 19 ✓ | +5 | $1,495,700 – $2,238,600 | Low |
| 5 | Jinya Ramen Bar · Item 19 ✓ | +5 | $1,395,000 – $3,066,000 | Medium |
| 6 | The Original Pancake House | +4 | $482,500 – $1,666,250 | Medium |
| 7 | Ford's Garage · Item 19 ✓ | +3 | $2,728,800 – $6,403,000 | Medium |
| 8 | IHOP, International House of Pancakes, IHOP Express · Item 19 ✓ | +3 | $784,382 – $4,147,245 | Medium |
| 9 | The Melting Pot · Item 19 ✓ | +3 | $1,797,654 – $2,369,638 | Low |
| 10 | PHOENIX FRANCHISE GROUP LLC (Rodizio Grill) · Item 19 ✓ | +2 | $1,023,000 – $3,600,000 | Low |
| 11 | Angry Crab Shack · Item 19 ✓ | +1 | $421,800 – $1,203,800 | Medium |
| 12 | Hanshin Pocha | +1 | $422,000 – $589,000 | Medium |
| 13 | Ivan Ramen | +1 | $1,024,500 – $1,982,100 | Medium |
| 14 | Little Sheep Hotpot | +1 | $796,000 – $1,937,500 | Medium |
| 15 | Max's of Manila | +1 | $729,000 – $1,840,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against full-service restaurant peers — plus the questions to put to the franchisor before you sign.