Franchise Facts Report → rankings → Full-service restaurant
Full-service restaurant franchises with the most franchisee lawsuits
13 full-service restaurant franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Huddle House, Inc. and · Item 19 ✓ | 8 | $394,830 – $1,715,275 | High |
| 2 | Barrio Queen | 5 | $1,346,500 – $5,495,000 | High |
| 3 | IHOP and International House of Pancakes · Item 19 ✓ | 5 | — | High |
| 4 | Village Inn · Item 19 ✓ | 5 | $1,076,000 – $2,745,000 | High |
| 5 | Jinya Ramen Bar · Item 19 ✓ | 3 | $1,395,000 – $3,066,000 | Medium |
| 6 | Denny's Restaurant · Item 19 ✓ | 2 | $1,515,000 – $2,700,000 | Medium |
| 7 | Angry Crab Shack · Item 19 ✓ | 1 | $421,800 – $1,203,800 | Medium |
| 8 | BYC · Item 19 ✓ | 1 | $1,650,150 – $4,883,700 | Medium |
| 9 | Golden Corral · Item 19 ✓ | 1 | $3,631,328 – $6,162,930 | Medium |
| 10 | Khazana | 1 | $278,000 – $1,002,000 | Medium |
| 11 | TGI Fridays · Item 19 ✓ | 1 | $1,356,100 – $4,515,600 | Medium |
| 12 | The Original Mel's · Item 19 ✓ | 1 | $5,500 – $25,000 | Medium |
| 13 | The Yellow Chilli | 1 | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against full-service restaurant peers — plus the questions to put to the franchisor before you sign.