Franchise Facts Report → rankings → Automotive
Cheapest Automotive franchises to open
The 15 lowest-cost automotive franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | Honest-1 · Item 19 ✓ | $3,750 | $2,500 – $5,000 | Medium |
| 2 | 10-4 Tow | $10,825 | $4,250 – $17,400 | Medium |
| 3 | Tank Rangers | $24,640 | $23,280 – $26,000 | Medium |
| 4 | APLUS Area Representative | $29,250 | $20,000 – $38,500 | Medium |
| 5 | Auto Appraisal Network | $30,488 | $16,700 – $44,275 | Medium |
| 6 | Dealer Specialties | $31,150 | $17,400 – $44,900 | High |
| 7 | Hertz | $50,000 | $25,000 – $75,000 | High |
| 8 | Matco Tools | $51,000 | $10,000 – $92,000 | Medium |
| 9 | CarLove · Item 19 ✓ | $59,475 | $21,450 – $97,500 | Low |
| 10 | Vizta Tint | $60,225 | $52,050 – $68,400 | Medium |
| 11 | Superglass Windshield Repair | $75,062 | $37,602 – $112,522 | Medium |
| 12 | Bumper Man | $93,913 | $73,025 – $114,800 | Medium |
| 13 | Juiced Fuel · Item 19 ✓ | $112,350 | $92,700 – $132,000 | Medium |
| 14 | Orozco's (Unit) | $124,875 | $24,950 – $224,800 | Medium |
| 15 | Kennedy Transmission Brake & Auto Service | $125,500 | $88,500 – $162,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against automotive peers — plus the questions to put to the franchisor before you sign.