Franchise Facts Report → rankings → Automotive
Automotive franchises ranked by average revenue
15 automotive franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labor and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | TravelCenters of America (TA Center) · Item 19 ✓ | $8,490,022 | — | Medium |
| 2 | Byrider and CNAC · Item 19 ✓ | $7,031,288 | $947,000 – $1,577,500 | High |
| 3 | WetFuel · Item 19 ✓ | $4,966,615 | $172,000 – $490,500 | Medium |
| 4 | Rent-n-Roll · Item 19 ✓ | $1,858,965 | $703,561 – $1,687,275 | Low |
| 5 | Valvoline Instant Oil Change; Instant Oil Change · Item 19 ✓ | $1,653,141 | $192,375 – $3,483,550 | Medium |
| 6 | KAL Partz · Item 19 ✓ | $1,573,704 | $395,533 – $979,333 | Low |
| 7 | Summit Auto Calibration · Item 19 ✓ | $1,369,554 | $160,550 – $1,086,500 | Medium |
| 8 | CAR-X · Item 19 ✓ | $1,170,635 | $396,200 – $582,000 | Medium |
| 9 | Jiffy Lube · Item 19 ✓ | $1,109,718 | $211,000 – $510,000 | Medium |
| 10 | Durafleet · Item 19 ✓ | $1,033,468 | $111,300 – $153,950 | Medium |
| 11 | Auto-Lab Complete Care Care Centers (Unit) · Item 19 ✓ | $969,708 | $296,750 – $746,000 | Low |
| 12 | Mac Tools · Item 19 ✓ | $877,500 | $137,885 – $418,385 | Medium |
| 13 | EzLane Auto Auctions · Item 19 ✓ | $801,023 | $118,425 – $248,825 | Medium |
| 14 | Snap-on Tools · Item 19 ✓ | $756,290 | $223,439 – $509,283 | Medium |
| 15 | Victory Lane Center · Item 19 ✓ | $709,914 | $235,400 – $785,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which automotive franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 automotive franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.