Franchise Facts Report → rankings → Senior & home care
Fastest-growing Senior & home care franchises
15 senior & home care franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Family SmartCare Senior Solutions (Area Representative) | +473 | $134,500 – $220,700 | Medium |
| 2 | Amada Senior Care | +65 | $121,577 – $438,440 | Medium |
| 3 | Executive Care Your Home Care Company | +58 | $103,950 – $165,133 | Medium |
| 4 | Caring Transitions · Item 19 ✓ | +51 | — | Medium |
| 5 | FirstLight Home Care · Item 19 ✓ | +46 | $151,425 – $256,380 | Low |
| 6 | Comfort Keepers · Item 19 ✓ | +41 | $119,560 – $190,700 | Medium |
| 7 | Senior Helpers · Item 19 ✓ | +39 | $176,500 – $231,500 | Medium |
| 8 | Assisting Hands Home Care · Item 19 ✓ | +30 | $98,050 – $181,200 | Low |
| 9 | Homewatch CareGivers · Item 19 ✓ | +29 | $142,890 – $194,080 | Medium |
| 10 | Right at Home · Item 19 ✓ | +27 | $94,330 – $176,239 | Low |
| 11 | BrightStar Care · Item 19 ✓ | +23 | $102,754 – $220,186 | Medium |
| 12 | ComForcare Home Care · Item 19 ✓ | +22 | $102,475 – $163,925 | Medium |
| 13 | Oasis Senior Advisors · Item 19 ✓ | +22 | $63,089 – $109,239 | Low |
| 14 | Griswold Home Care (Full Employment Model) · Item 19 ✓ | +21 | — | Medium |
| 15 | HomeWell Care Services · Item 19 ✓ | +21 | $69,401 – $233,912 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against senior & home care peers — plus the questions to put to the franchisor before you sign.