Franchise Facts Report → rankings → Senior & home care
Senior & home care franchises with the most franchisee lawsuits
14 senior & home care franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | ComForcare Home Care · Item 19 ✓ | 12 | $102,475 – $163,925 | Medium |
| 2 | Boost; Boost Home Healthcare | 11 | $162,650 – $337,750 | High |
| 3 | CarePatrol · Item 19 ✓ | 11 | $64,920 – $135,770 | Medium |
| 4 | Home Instead · Item 19 ✓ | 8 | $92,640 – $350,550 | Medium |
| 5 | BrightStar Senior Living Franchising, LLC (Care Homes) · Item 19 ✓ | 5 | $201,308 – $2,202,720 | Medium |
| 6 | Always Best Care Senior Services · Item 19 ✓ | 3 | $89,725 – $145,900 | Medium |
| 7 | Senior Helpers · Item 19 ✓ | 3 | $176,500 – $231,500 | Medium |
| 8 | Assisted Living Locators · Item 19 ✓ | 2 | $74,635 – $94,810 | Medium |
| 9 | A Better Solution in Home Care · Item 19 ✓ | 1 | $126,890 – $235,350 | Medium |
| 10 | A Place At Home | 1 | $88,995 – $168,512 | Medium |
| 11 | Caring Transitions · Item 19 ✓ | 1 | — | Medium |
| 12 | Hallmark Homecare · Item 19 ✓ | 1 | $109,500 – $279,500 | Medium |
| 13 | Homewatch CareGivers · Item 19 ✓ | 1 | $142,890 – $194,080 | Medium |
| 14 | HomeWell Care Services · Item 19 ✓ | 1 | $69,401 – $233,912 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against senior & home care peers — plus the questions to put to the franchisor before you sign.