Franchise Facts Report → rankings → Senior & home care
Lowest-royalty Senior & home care franchises
The 15 senior & home care franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | Boost; Boost Home Healthcare | 2% | $162,650 – $337,750 | High |
| 2 | Visiting Angels | 3.5% | $125,460 – $171,150 | Medium |
| 3 | Let Mommy Sleep · Item 19 ✓ | 4% | $38,629 – $57,279 | Low |
| 4 | 1 Plus | 5% | $77,850 – $127,650 | Medium |
| 5 | 1Heart Caregiver Services · Item 19 ✓ | 5% | $126,735 – $155,623 | Medium |
| 6 | A Better Solution in Home Care · Item 19 ✓ | 5% | $126,890 – $235,350 | Medium |
| 7 | A Place At Home | 5% | $88,995 – $168,512 | Medium |
| 8 | ACASA Home Care · Item 19 ✓ | 5% | $81,925 – $131,600 | Low |
| 9 | ACASA Senior Care - Unit Offering · Item 19 ✓ | 5% | $84,825 – $139,000 | Medium |
| 10 | ActiKare In Home Care Services · Item 19 ✓ | 5% | $32,530 – $57,550 | Low |
| 11 | Amada Senior Care | 5% | $121,577 – $438,440 | Medium |
| 12 | Assisting Hands · Item 19 ✓ | 5% | $94,500 – $176,400 | Low |
| 13 | Assisting Hands (Unit) · Item 19 ✓ | 5% | $96,850 – $180,000 | Low |
| 14 | Assisting Hands Home Care · Item 19 ✓ | 5% | $98,050 – $181,200 | Low |
| 15 | BrightStar Senior Living Franchising, LLC (Care Homes) · Item 19 ✓ | 5% | $201,308 – $2,202,720 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against senior & home care peers — plus the questions to put to the franchisor before you sign.