Franchise Facts Report → rankings → Quick-service restaurant
Fastest-growing fast food & quick-service restaurant franchises
15 fast food & quick-service restaurant franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | WING-STOP® · Item 19 ✓ | +375 | $310,400 – $1,048,500 | Medium |
| 2 | Jersey Mike's | +246 | $436,176 – $1,162,228 | Medium |
| 3 | Domino's Pizza | +197 | $231,450 – $743,500 | Medium |
| 4 | McDonald's · Item 19 ✓ | +175 | $701,000 – $2,807,000 | Medium |
| 5 | Del Taco · Item 19 ✓ | +120 | $2,625,400 – $6,175,000 | Medium |
| 6 | Dave's Hot Chicken | +115 | $823,800 – $4,121,900 | Medium |
| 7 | Buffalo Wild Wings GO · Item 19 ✓ | +104 | — | Medium |
| 8 | Jimmy John's · Item 19 ✓ | +90 | — | Medium |
| 9 | Little Caesar Enterprises, Inc. d/b/a "Little Caesars | +87 | $376,500 – $1,769,200 | High |
| 10 | Papa Johns Pizza · Item 19 ✓ | +80 | $281,485 – $890,267 | Medium |
| 11 | Popeyes Louisiana Kitchen · Item 19 ✓ | +55 | — | Medium |
| 12 | Chicken Salad Chick · Item 19 ✓ | +46 | $777,000 – $998,500 | Low |
| 13 | Firehouse Subs® Restaurant · Item 19 ✓ | +43 | $405,350 – $1,087,050 | Low |
| 14 | Qdoba · Item 19 ✓ | +41 | $476,800 – $1,096,700 | Medium |
| 15 | Qdoba, Qdoba Mexican Eats, Qdoba Mexican Grill · Item 19 ✓ | +39 | $548,100 – $1,294,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against quick-service restaurant peers — plus the questions to put to the franchisor before you sign.