Franchise Facts Report → rankings → Quick-service restaurant
Fast food & quick-service restaurant franchises with disclosed Item 19 earnings
The 15 fast food & quick-service restaurant franchises whose FDD makes an Item 19 financial performance representation — the brands that put their unit economics on paper. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue (Item 19) | Investment | Risk |
|---|---|---|---|---|
| 1 | McDonald's · Item 19 ✓ | $4,088,000 | $701,000 – $2,807,000 | Medium |
| 2 | Pollo Campero · Item 19 ✓ | $3,852,695 | $1,554,650 – $3,750,500 | Low |
| 3 | Starbird · Item 19 ✓ | $3,723,175 | $1,116,907 – $1,470,263 | Low |
| 4 | Dos Toros TAQUERIA® · Item 19 ✓ | $3,660,000 | $807,250 – $2,872,250 | Low |
| 5 | CHOPT® · Item 19 ✓ | $3,167,000 | $815,250 – $2,575,250 | Low |
| 6 | KFC (Traditional) · Item 19 ✓ | $3,151,000 | $1,207,575 – $2,805,000 | Medium |
| 7 | Buona · Item 19 ✓ | $2,890,000 | $3,904,203 – $5,841,375 | Low |
| 8 | Zaxby's · Item 19 ✓ | $2,847,345 | $1,460,000 – $3,810,500 | Low |
| 9 | Angry Chickz · Item 19 ✓ | $2,737,212 | $611,000 – $1,512,000 | Medium |
| 10 | Prince St. Pizza · Item 19 ✓ | $2,564,247 | $457,500 – $1,214,000 | Medium |
| 11 | Slice House · Item 19 ✓ | $2,546,069 | $406,300 – $1,147,600 | Low |
| 12 | Panera Bread Bakery-Cafe · Item 19 ✓ | $2,541,217 | $498,306 – $4,569,880 | Low |
| 13 | Epic Wings · Item 19 ✓ | $2,396,088 | $564,950 – $1,465,432 | Medium |
| 14 | Marufuku Ramen · Item 19 ✓ | $2,388,788 | $1,029,000 – $1,540,000 | Low |
| 15 | Hawaiian Bros Island Grill · Item 19 ✓ | $2,370,164 | $1,402,536 – $4,163,150 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against quick-service restaurant peers — plus the questions to put to the franchisor before you sign.