Franchise Facts Report → rankings → Travel & hospitality
Hotel, travel & hospitality franchises with the most franchisee lawsuits
15 hotel, travel & hospitality franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Scottish Inn | 15 | $1,396,700 – $5,268,700 | High |
| 2 | Candlewood Suites · Item 19 ✓ | 9 | $35,000 – $38,000 | Medium |
| 3 | Holiday Inn Express; · Item 19 ✓ | 9 | $13,851,273 – $20,877,080 | Medium |
| 4 | SureStay Collection by Best Western® | 9 | $880,775 – $2,920,725 | High |
| 5 | Atwell Suites | 8 | $35,000 – $38,000 | High |
| 6 | avid hotels · Item 19 ✓ | 8 | $11,097,665 – $16,778,020 | Medium |
| 7 | Crowne Plaza Hotels & Resorts · Item 19 ✓ | 8 | $14,235,404 – $76,904,134 | High |
| 8 | EVEN Hotels · Item 19 ✓ | 8 | $19,000,348 – $29,164,458 | Medium |
| 9 | Staybridge Suites · Item 19 ✓ | 8 | $35,000 – $38,000 | Medium |
| 10 | SureStay by Best Western® | 8 | $5,354,975 – $8,265,975 | High |
| 11 | voco · Item 19 ✓ | 8 | $784,423 – $46,608,664 | Medium |
| 12 | WHR Extended Stay, LLC (Arise Suites Extended Stay by Wyndham) | 7 | $3,803 – $15,971 | High |
| 13 | Best Western; | 6 | $581,925 – $12,658,075 | High |
| 14 | BW Premier Collection; | 6 | $442,540 – $6,890,025 | High |
| 15 | LivSmart Studios by Hilton | 6 | $16,299,093 – $24,047,210 | High |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against travel & hospitality peers — plus the questions to put to the franchisor before you sign.