Franchise Facts Report → rankings → Food & beverage
Food & beverage franchises with the most franchisee lawsuits
15 food & beverage franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | DQ® Treat | 8 | $548,700 – $1,595,350 | High |
| 2 | Shipley Do-Nuts · Item 19 ✓ | 8 | $516,512 – $855,147 | Medium |
| 3 | New York Fries | 7 | — | High |
| 4 | 7-Eleven · Item 19 ✓ | 6 | — | Medium |
| 5 | Bananas Smoothies & Frozen Yogurt · Item 19 ✓ | 6 | $72,500 – $130,000 | High |
| 6 | Cold Stone Creamery | 5 | $390,675 – $680,775 | High |
| 7 | Freshly Go | 5 | $26,983 – $134,611 | High |
| 8 | Great Steak · Item 19 ✓ | 5 | $257,900 – $678,850 | High |
| 9 | Kahala Coffee Traders | 5 | $88,400 – $526,000 | High |
| 10 | Maui Wowi | 5 | $28,900 – $279,050 | High |
| 11 | NrGize Lifestyle Cafe | 5 | $143,900 – $464,300 | High |
| 12 | Pinkberry · Item 19 ✓ | 5 | $303,440 – $684,050 | Medium |
| 13 | Planet Smoothie | 5 | $227,650 – $488,000 | High |
| 14 | Surf City Squeeze | 5 | $89,410 – $396,500 | High |
| 15 | Voodoo Brewing Co. · Item 19 ✓ | 5 | $466,500 – $1,875,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against food & beverage peers — plus the questions to put to the franchisor before you sign.