Franchise Facts Report → rankings → Food & beverage
Lowest-churn Food & beverage franchises
The 15 food & beverage franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | 7 Brew · Item 19 ✓ | 0% | $940,500 – $2,283,500 | Low |
| 2 | 810 Entertainment · Item 19 ✓ | 0% | $2,941,500 – $4,967,000 | Medium |
| 3 | 85°C Bakery Cafe | 0% | $819,130 – $1,771,780 | Medium |
| 4 | Aboutea Co. (Unit) | 0% | $157,000 – $314,000 | Medium |
| 5 | Amorino | 0% | $434,500 – $949,000 | Medium |
| 6 | Antioch Pizza Shop · Item 19 ✓ | 0% | $232,650 – $756,525 | Low |
| 7 | Bananas Smoothies & Frozen Yogurt · Item 19 ✓ | 0% | $72,500 – $130,000 | High |
| 8 | Board and Brew | 0% | $697,000 – $1,131,000 | Medium |
| 9 | Bobablastic | 0% | $64,000 – $122,800 | Medium |
| 10 | Body Energy | 0% | $639,000 – $1,138,500 | Medium |
| 11 | Boil Daddy | 0% | $126,500 – $264,000 | Medium |
| 12 | Cheong Kwan Jang | 0% | — | Medium |
| 13 | Chocolate Bash | 0% | $198,400 – $380,000 | Medium |
| 14 | Circle K (Standard) | 0% | $8,430,500 – $8,530,500 | Medium |
| 15 | CJ Fresh Holdings FC · Item 19 ✓ | 0% | $286,000 – $542,667 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against food & beverage peers — plus the questions to put to the franchisor before you sign.