Franchise Facts Report → rankings → Food & beverage
Fastest-growing Food & beverage franchises
15 food & beverage franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Sharetea | +133625 | — | High |
| 2 | Cinnabon · Item 19 ✓ | +308 | — | Low |
| 3 | 7 Brew · Item 19 ✓ | +281 | $940,500 – $2,283,500 | Low |
| 4 | Supreme Produce | +243 | $22,100 – $238,750 | Medium |
| 5 | Hissho Sushi | +232 | $26,789 – $144,429 | Medium |
| 6 | Breadsmith | +172 | $399,250 – $446,250 | Medium |
| 7 | Yummi Sushi | +163 | — | Medium |
| 8 | Yummi Go Gourmet | +142 | — | Medium |
| 9 | Delicious Sushi | +137 | $25,649 – $134,629 | Medium |
| 10 | Tropical Smoothie Cafe · Item 19 ✓ | +136 | $275,500 – $770,500 | Medium |
| 11 | Nothing Bundt Cakes · Item 19 ✓ | +128 | — | Low |
| 12 | Kona Ice | +113 | $114,730 – $228,601 | Medium |
| 13 | Playa Bowls | +80 | $281,960 – $1,055,594 | Medium |
| 14 | Paris Baguette Family · Item 19 ✓ | +75 | $727,515 – $1,860,550 | Low |
| 15 | Travelin' Tom's Coffee | +73 | $185,121 – $265,325 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against food & beverage peers — plus the questions to put to the franchisor before you sign.