Franchise Facts Report → rankings → Pet services
Pet services franchises ranked by average revenue
15 pet services franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labor and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | PSP · Item 19 ✓ | $2,666,693 | $540,520 – $1,975,005 | Medium |
| 2 | Camp Bow Wow · Item 19 ✓ | $2,465,224 | $954,606 – $1,229,536 | Medium |
| 3 | GoDog · Item 19 ✓ | $2,101,619 | $1,987,250 – $3,696,125 | Low |
| 4 | Bark! Bark! · Item 19 ✓ | $1,209,067 | $510,200 – $723,608 | Medium |
| 5 | Camp Run-a-Mutt · Item 19 ✓ | $1,030,390 | $588,900 – $1,139,900 | Medium |
| 6 | Hounds Town USA · Item 19 ✓ | $1,028,511 | $667,610 – $1,122,153 | Low |
| 7 | Playful Pack · Item 19 ✓ | $853,759 | — | Low |
| 8 | The Dog Stop · Item 19 ✓ | $833,084 | $493,850 – $1,373,500 | Low |
| 9 | Bowie Barker · Item 19 ✓ | $770,973 | $315,250 – $618,000 | Medium |
| 10 | Resting Rainbow · Item 19 ✓ | $729,160 | $284,850 – $629,100 | Low |
| 11 | Salty Dawg Pet Salon (Unit) · Item 19 ✓ | $548,932 | $194,750 – $470,450 | Medium |
| 12 | Scenthound · Item 19 ✓ | $461,041 | $322,999 – $553,269 | Low |
| 13 | Pet Evolution® · Item 19 ✓ | $427,490 | $606,300 – $1,239,500 | Medium |
| 14 | PetNmind Franchising Group · Item 19 ✓ | $385,336 | $199,700 – $359,000 | Medium |
| 15 | Club Cat · Item 19 ✓ | $385,216 | $302,660 – $439,265 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which pet services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 pet services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.