Franchise Facts Report → rankings → Pet services
Fastest-growing Pet services franchises
15 pet services franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Earthwise Pet and GroomBar by · Item 19 ✓ | +12223 | — | Low |
| 2 | Aussie Pet Mobile · Item 19 ✓ | +56 | — | Medium |
| 3 | Scenthound · Item 19 ✓ | +31 | $322,999 – $553,269 | Low |
| 4 | The Dog Wizard · Item 19 ✓ | +31 | $115,700 – $194,350 | Medium |
| 5 | Dog Training Elite · Item 19 ✓ | +30 | $173,550 – $203,250 | Low |
| 6 | Hounds Town USA · Item 19 ✓ | +20 | $667,610 – $1,122,153 | Low |
| 7 | Woofie's · Item 19 ✓ | +19 | $181,558 – $294,936 | Low |
| 8 | PSP · Item 19 ✓ | +17 | $540,520 – $1,975,005 | Medium |
| 9 | The Dog Stop · Item 19 ✓ | +9 | $493,850 – $1,373,500 | Low |
| 10 | Petwellclinic · Item 19 ✓ | +7 | $274,150 – $655,450 | Low |
| 11 | DapperTails · Item 19 ✓ | +6 | $103,500 – $242,000 | Low |
| 12 | Pet Evolution® · Item 19 ✓ | +6 | $800,550 – $1,256,000 | Low |
| 13 | PetSmart Veterinary Services · Item 19 ✓ | +6 | $160,650 – $497,500 | Low |
| 14 | Dogtopia · Item 19 ✓ | +5 | $664,355 – $1,478,820 | Medium |
| 15 | All Dogs Unleashed · Item 19 ✓ | +4 | $691,950 – $1,099,450 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against pet services peers — plus the questions to put to the franchisor before you sign.