Franchise Facts Report → rankings → Fitness
Gym & fitness franchises ranked by average revenue
15 gym & fitness franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labor and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | Ferox International LLC (Ferox Ninja Park) · Item 19 ✓ | $4,033,473 | $2,138,481 – $3,380,230 | Medium |
| 2 | Five Iron Golf · Item 19 ✓ | $2,872,177 | $1,963,500 – $4,655,000 | Low |
| 3 | Crunch · Item 19 ✓ | $2,848,462 | $2,147,500 – $5,367,000 | Medium |
| 4 | Sky Zone · Item 19 ✓ | $2,847,069 | $234,600 – $569,600 | Medium |
| 5 | The Flying Pickle · Item 19 ✓ | $2,730,180 | — | Medium |
| 6 | Big Air Trampoline Park · Item 19 ✓ | $2,617,919 | $2,511,500 – $4,570,000 | Medium |
| 7 | Vibe House Pilates · Item 19 ✓ | $1,828,108 | $297,100 – $466,700 | Low |
| 8 | Big Blue Swim School® · Item 19 ✓ | $1,636,545 | $1,898,350 – $3,478,100 | Low |
| 9 | Body Alive · Item 19 ✓ | $1,403,400 | $500,200 – $715,800 | Low |
| 10 | Just Play · Item 19 ✓ | $1,290,570 | $391,838 – $805,188 | Low |
| 11 | Planet FITNESS® · Item 19 ✓ | $1,260,539 | $1,282,500 – $5,386,000 | Medium |
| 12 | Retrofitness · Item 19 ✓ | $1,243,660 | $832,216 – $3,241,991 | Medium |
| 13 | JETSET Pilates · Item 19 ✓ | $1,137,299 | $270,000 – $398,000 | Low |
| 14 | SixFour3 · Item 19 ✓ | $1,132,969 | $366,000 – $625,000 | Medium |
| 15 | Dill Dinkers · Item 19 ✓ | $1,062,636 | $495,773 – $1,352,408 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which fitness franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 fitness franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.