Franchise Facts Report → rankings → Fitness
Lowest-churn gym & fitness franchises
The 15 gym & fitness franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | Big Air Trampoline Park · Item 19 ✓ | 0% | $2,511,500 – $4,570,000 | Medium |
| 2 | Bodybar · Item 19 ✓ | 0% | $431,425 – $756,035 | Low |
| 3 | Bodyrok | 0% | $289,800 – $1,053,500 | Medium |
| 4 | DEFY · Item 19 ✓ | 0% | $2,650,700 – $4,207,600 | Medium |
| 5 | iFlex (Regional Developer) | 0% | $96,675 – $309,750 | Medium |
| 6 | Journey 333 · Item 19 ✓ | 0% | $83,500 – $245,000 | Low |
| 7 | KidStrong · Item 19 ✓ | 0% | $476,400 – $671,200 | Low |
| 8 | MaxStrength Fitness · Item 19 ✓ | 0% | — | Low |
| 9 | Ninja Trix | 0% | $224,600 – $381,500 | Medium |
| 10 | RedLine Athletics (Area Representative) | 0% | $100,475 – $224,925 | Medium |
| 11 | Rumble · Item 19 ✓ | 0% | $405,600 – $3,381,333 | Low |
| 12 | Self Made Training Facility | 0% | $382,942 – $1,204,733 | Medium |
| 13 | Shoot 360 · Item 19 ✓ | 0% | $653,100 – $2,120,000 | Low |
| 14 | Strong Pilates · Item 19 ✓ | 0% | $399,995 – $1,007,300 | Low |
| 15 | Studio Pilates International · Item 19 ✓ | 0% | $502,732 – $869,732 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against fitness peers — plus the questions to put to the franchisor before you sign.