Franchise Facts Report → rankings → Other
Other franchises with disclosed Item 19 earnings
The 15 other franchises whose FDD makes an Item 19 financial performance representation — the brands that put their unit economics on paper. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue (Item 19) | Investment | Risk |
|---|---|---|---|---|
| 1 | Sandbox VR · Item 19 ✓ | $59,040,664 | $500,000 – $1,350,000 | Medium |
| 2 | Ranger Guard · Item 19 ✓ | $13,174,781 | $151,700 – $214,500 | Low |
| 3 | VaVia · Item 19 ✓ | $11,975,332 | $436,049 – $857,992 | Medium |
| 4 | Houzpital · Item 19 ✓ | $8,983,924 | $214,675 – $345,900 | Medium |
| 5 | Slick City · Item 19 ✓ | $4,000,498 | $1,567,800 – $4,858,400 | Low |
| 6 | Daisyco · Item 19 ✓ | $3,798,399 | $130,400 – $339,000 | Medium |
| 7 | Estate 360 · Item 19 ✓ | $3,068,330 | $69,500 – $107,450 | Low |
| 8 | Smash My Trash · Item 19 ✓ | $2,896,262 | $372,050 – $492,200 | Medium |
| 9 | ConDecor Superstore · Item 19 ✓ | $1,930,388 | $269,100 – $383,700 | Medium |
| 10 | RealClean Aircraft Detailing · Item 19 ✓ | $1,895,380 | $235,641 – $414,419 | Medium |
| 11 | Rydables · Item 19 ✓ | $1,796,570 | $110,100 – $135,100 | Low |
| 12 | Inter-State Studio · Item 19 ✓ | $1,704,153 | $13,100 – $53,950 | Low |
| 13 | Driving Academy · Item 19 ✓ | $1,473,061 | $224,200 – $557,300 | Medium |
| 14 | M14 Hoops · Item 19 ✓ | $1,198,253 | $139,380 – $362,500 | Low |
| 15 | Team Up Athletics · Item 19 ✓ | $1,096,300 | $61,500 – $129,500 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Which other franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 other franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.