Franchise Facts Report → rankings → Staffing & recruiting
Staffing & recruiting franchises with disclosed Item 19 earnings
The 12 staffing & recruiting franchises whose FDD makes an Item 19 financial performance representation — the brands that put their unit economics on paper. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue (Item 19) | Investment | Risk |
|---|---|---|---|---|
| 1 | Spherion Staffing · Item 19 ✓ | $6,947,291 | $132,980 – $301,040 | High |
| 2 | PrideStaff® and PrideStaff Financial® · Item 19 ✓ | $3,195,828 | $151,950 – $244,600 | Medium |
| 3 | Nextaff Office · Item 19 ✓ | $2,583,887 | $126,700 – $161,700 | Medium |
| 4 | DES Franchise Group · Item 19 ✓ | $1,066,158 | $66,500 – $103,050 | Low |
| 5 | Patrice & Associates · Item 19 ✓ | $17,526 | — | Medium |
| 6 | Express Employment Professionals · Item 19 ✓ | disclosed (figure not machine-read) | $131,000 – $598,700 | High |
| 7 | MRINetwork · Item 19 ✓ | disclosed (figure not machine-read) | $44,050 – $96,090 | High |
| 8 | AtWork · Item 19 ✓ | disclosed (figure not machine-read) | $95,000 – $250,000 | Medium |
| 9 | ATC Healthcare Services · Item 19 ✓ | disclosed (figure not machine-read) | $158,500 – $302,500 | Low |
| 10 | Nextaff · Item 19 ✓ | disclosed (figure not machine-read) | — | Medium |
| 11 | Nextaff · Item 19 ✓ | disclosed (figure not machine-read) | — | Medium |
| 12 | GigWorx · Item 19 ✓ | disclosed (figure not machine-read) | $115,000 – $151,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Which staffing & recruiting franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 staffing & recruiting franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.