Franchise Facts Report → rankings → Home services
Home services & home improvement franchises ranked by average revenue
15 home services & home improvement franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labor and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | SealMaster · Item 19 ✓ | $353,924,039 | $64,300 – $579,800 | Low |
| 2 | Closet Factory · Item 19 ✓ | $44,577,988 | $531,500 – $903,500 | Low |
| 3 | The Grout Medic · Item 19 ✓ | $17,560,515 | $161,600 – $223,000 | Medium |
| 4 | Window Gang · Item 19 ✓ | $13,719,803 | $138,600 – $246,500 | High |
| 5 | Patriot Pipeline · Item 19 ✓ | $10,497,976 | $385,900 – $587,900 | Medium |
| 6 | 1-800-Plumber · Item 19 ✓ | $7,940,441 | $179,210 – $345,700 | Low |
| 7 | Accurate Leak and Line · Item 19 ✓ | $7,491,000 | $133,700 – $285,150 | Low |
| 8 | Innovative Franchise Concepts · Item 19 ✓ | $7,407,348 | $152,800 – $367,500 | Low |
| 9 | G. J. Gardner Homes · Item 19 ✓ | $6,886,462 | $151,000 – $348,000 | Low |
| 10 | Service Experts · Item 19 ✓ | $6,881,668 | $148,750 – $288,900 | Low |
| 11 | Painter Bros · Item 19 ✓ | $5,485,345 | $187,579 – $372,124 | Medium |
| 12 | WOW Windowboxes · Item 19 ✓ | $5,217,084 | $147,500 – $264,700 | Low |
| 13 | MosquitoNix · Item 19 ✓ | $5,190,067 | $120,900 – $155,900 | Low |
| 14 | Premier Pools & Spas, Pinnacle Pools & Spas · Item 19 ✓ | $4,016,212 | $58,950 – $122,190 | High |
| 15 | Best Choice Roofing · Item 19 ✓ | $3,802,741 | $110,200 – $193,000 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown, free.
Which home services franchise fits your budget?
This page ranks one number. Tell us your budget and state and we'll send you the 5–10 home services franchises (or any other industries you pick) that fit best, ranked on their whole FDD record.